|
Rooms: 142 Hotel Chain: Hunguest Hotels |
|
Rating: 9.3 from 1 Guest reviews
| General : | Parking (fee required), Restaurant, Bar, 24-Hour Front Desk, Non-Smoking Rooms, Rooms/Facilities for Disabled Guests, Free Parking, Elevator, Shops in Hotel |
|---|---|
| Activities : | Sauna, Fitness Centre, Solarium, Spa & Wellness Centre, Massage, Jacuzzi, Cycling, Indoor Swimming Pool, Outdoor Swimming Pool |
| Services : | Room Service, Meeting/Banquet Facilities, Business Centre, Laundry, Breakfast in the Room, Internet Services, Souvenirs/Gift Shop, Bicycle Rental, Fax/Photocopying, Wi-Fi/Wireless LAN |
| Location : | City Centre |
| Internet: | Wireless internet is available in the hotel rooms and costs EUR 8.00 per hour. |
| Parking: | Free Public parking is possible on site. |
| Check In: | 14:00 hours |
|---|---|
| Check Out: | 10:00 hours |
| Cancellation Policy: |
If cancelled up to 18:00 on the date of arrival, no fee will be charged. If cancelled later or in case of no-show, the first night will be charged. |
| Children and Extra Bed Policy: |
All children are welcome. All children under 4 years stay free of charge when using existing bedding. All children under 2 years stay free of charge for cots. All older children or adults are charged EUR 33.00 per night and person for extra beds. Maximum capacity of extra beds/babycots in a room is 1. |
| Deposit Policy: | No deposit will be charged. |
| VAT and city/tourist taxes: |
VAT is included. Service charge is included. EUR 1.40 city/tourist tax per person per night is not included. |
| Meal Plan: | Buffet breakfast is included in the room rate. |
| Pets: | Pets are not allowed. |
| Accepted credit cards: |
The hotel reserves the right to pre-authorise credit cards prior to arrival.
|
Other hotels in this area can be found on the map. Or have a look at one of these hotels:
| Hotel Rudolf | 0.21 km |
|---|---|
| Hotel Korona | 0.33 km |
| Hunguest Hotel Bék... | 0.34 km |
| Cívis Hotel Délib... | 0.40 km |
| Julia Panzio | 0.61 km |
| Debrecen | 19.87 km |
|---|---|
| Hortobágy | 22.99 km |
| Tiszafüred | 51.16 km |
| Oradea | 58.70 km |
| Tiszaújváros | 58.76 km |
Enter your e-mail address to receive our newsletter
Copyright 1996 - 2008 EUROBOOKINGS. All rights reserved.
|
|
|