| Guest reviews | 8.4 |
|
||
|
|
| general impression | 9 | location | 9.5 |
| cleanliness | 9.5 | comfort | 9 |
| value for money | 4.5 | staff | 9 |
|
|
hotel of a very good comfort , easy to find with a car.
|
|
The location is good. The rate is good. The environment is also very good. I would recommend this hotel. Hopefully, the rate will not be raised after my recommendation.
The environment is very good. |
|
Other hotels in this area can be found on the map. Or have a look at one of these hotels:
| Mercure Paris I... | 0.51 km |
|---|---|
| Citéa Paris Qu... | 0.65 km |
| Novotel Atria P... | 1 km |
| Citea Charenton... | 1.08 km |
| Adagio City Apa... | 1.39 km |
| Le Kremlin-Bic... | 1.22 km |
|---|---|
| Villejuif | 2.22 km |
| Charenton-le-Po... | 2.45 km |
| Saint-Maurice | 3.67 km |
| Maisons-Alfort | 4.12 km |
Enter your e-mail address to receive our newsletter
|
Copyright 1996 - 2008 EUROBOOKINGS. All rights reserved.
|
|
|